SAAW 2024

Flights Info

airlink-logo

Sunday 13 October 2024

Flights from Johannesburg to Cape Town

JNB – CPT | Flight Time 06:15 – 08:30 | Flight Number 4Z 921

JNB – CPT | Flight Time 12:15 – 14:30 | Flight Number 4Z 923

JNB – CPT | Flight Time 15:05 – 17:20 | Flight Number 4Z 931

JNB – CPT | Flight Time 17:40 – 19:55 | Flight Number 4Z 929

JNB – CPT | Flight Time 18:40 – 20:55 | Flight Number 4Z 925

JNB – CPT | Flight Time 20:35 – 22:50 | Flight Number 4Z 937

Saturday 19 October 2024

Flights from Cape Town to Johannesburg

CPT – JNB | Flight Time 06:05 – 08:10 | Flight Number 4Z 926

CPT – JNB | Flight Time 06:50 – 0855 | Flight Number 4Z 920

CPT – JNB | Flight Time 09:20 – 11:25 | Flight Number 4Z 922

CPT – JNB | Flight Time 14:00 – 16:05 | Flight Number 4Z 928

CPT – JNB | Flight Time 15:20 – 17:25 | Flight Number 4Z 924

CPT – JNB | Flight Time 18:10 – 20:15 | Flight Number 4Z 932

Monday 14 October 2024

Flights from Johannesburg to Cape Town

JNB – CPT | Flight Time 06:15 – 08:30 | Flight Number 4Z 921

JNB – CPT | Flight Time 10:25 – 12:40 | Flight Number 4Z 927

JNB – CPT | Flight Time 12:15 – 14:30 | Flight Number 4Z 923

JNB – CPT | Flight Time 15:05 – 17:20 | Flight Number 4Z 931

JNB – CPT | Flight Time 17:40 – 19:55 | Flight Number 4Z 925

JNB – CPT | Flight Time 20:35 – 22:50 | Flight Number 4Z 937

Friday 18 October 2024

Flights from Cape Town to Johannesburg

CPT – JNB | Flight Time 06:05 – 08:10 | Flight Number 4Z 926

CPT – JNB | Flight Time 06:50 – 0855 | Flight Number 4Z 920

CPT – JNB | Flight Time 09:20 – 11:25 | Flight Number 4Z 922

CPT – JNB | Flight Time 14:00 – 16:05 | Flight Number 4Z 928

CPT – JNB | Flight Time 15:20 – 17:25 | Flight Number 4Z 924

CPT – JNB | Flight Time 18:10 – 20:15 | Flight Number 4Z 932

CPT – JNB | Flight Time 18:40 – 20:45 | Flight Number 4Z 930

Monday 14 October 2024

Flights from Port Elizabeth to Cape Town

PLZ – CPT | Flight Time 08:15 – 09:40 | Flight Number 4Z 672

PLZ – CPT | Flight Time 19:10 – 20:35 | Flight Number 4Z 676

Friday 18 October 2024

Flights from Cape Town to Port Elizabeth

CPT – PLZ | Flight Time 06:35 – 07:45 | Flight Number 4Z 671

CPT – PLZ | Flight Time 17:25 – 18:35 | Flight Number 4Z 675

saa-logo copy

Sunday 13 October 2024

Flights from Johannesburg to Cape Town

JNB – CPT | Flight Time 09:55 – 12:05 | Flight Number SA 323

JNB – CPT | Flight Time 13:00 – 15:10 | Flight Number SA 337

JNB – CPT | Flight Time 16:40 – 18:50 | Flight Number SA 357

JNB – CPT | Flight Time 17:30 – 19:40 | Flight Number SA 359

JNB – CPT | Flight Time 20:30 – 22:40 | Flight Number SA 369

Saturday 19 October 2024

Flights from Cape Town to Johannesburg

CPT – JNB | Flight Time 07:25 – 09:25 | Flight Number SA 308

CPT – JNB | Flight Time 15:50 – 17:50 | Flight Number SA 352

CPT – JNB | Flight Time 19:25 – 21:25 | Flight Number SA 366

CPT – JNB | Flight Time 20:20 – 22:20 | Flight Number SA 372

Monday 14 October 2024

Flights from Johannesburg to Cape Town

JNB – CPT | Flight Time 06:05 – 08:15 | Flight Number SA 303

JNB – CPT | Flight Time 08:10 – 10:20 | Flight Number SA 313

JNB – CPT | Flight Time 14:30 – 16:40 | Flight Number SA 343

JNB – CPT | Flight Time 16:40 – 18:50 | Flight Number SA 357

JNB – CPT | Flight Time 17:30 – 19:40 | Flight Number SA 359

JNB – CPT | Flight Time 20:30 – 22:40 | Flight Number SA 369

Friday 18 October 2024

Flights from Cape Town to Johannesburg

CPT – JNB | Flight Time 06:00 – 08:00 | Flight Number SA 302

CPT – JNB | Flight Time 08:50 – 10:50 | Flight Number SA 316

CPT – JNB | Flight Time 10:55 – 12:55 | Flight Number SA 326

CPT – JNB | Flight Time 17:20 – 19:20 | Flight Number SA 354

CPT – JNB | Flight Time 19:25 – 21:25 | Flight Number SA 366

CPT – JNB | Flight Time 20:20 – 22:20 | Flight Number SA 372

fly-safair-logo

(Please note: HLA – Lanseria Airport and JNB – OR Tambo International Airport)

Sunday 13 October 2024

Flights from Johannesburg to Cape Town

JNB – CPT | Flight Time 05:55 – 08:15 | Flight Number FA 200

HLA – CPT | Flight Time 05:55 – 08:15 | Flight Number FA 312

JNB – CPT | Flight Time 06:30 – 08:50 | Flight Number FA 604

HLA – CPT | Flight Time 07:00 – 09:15 | Flight Number FA 301

JNB – CPT | Flight Time 07:05 – 09:25 | Flight Number FA 804

JNB – CPT | Flight Time 08:00 – 10:15 | Flight Number FA 692

JNB – CPT | Flight Time 08:30 – 10:45 | Flight Number FA 129

JNB – CPT | Flight Time 08:40 – 10:55 | Flight Number FA 107

HLA – CPT | Flight Time 08:45 – 11:00 | Flight Number FA 351

HLA – CPT | Flight Time 09:40 – 11:55 | Flight Number FA 335

JNB – CPT | Flight Time 09:45 – 12:05 | Flight Number FA 119

JNB – CPT | Flight Time 10:00 – 12:20 | Flight Number FA 210

JNB – CPT | Flight Time 11:30 – 13:50 | Flight Number FA 212

HLA – CPT | Flight Time 12:05 – 14:25 | Flight Number FA 352

JNB – CPT | Flight Time 12:15 – 14:35 | Flight Number FA 290

JNB – CPT | Flight Time 13:25 – 15:45 | Flight Number FA 296

HLA – CPT | Flight Time 14:05 – 16:20 | Flight Number FA 307

JNB – CPT | Flight Time 15:10 – 17:30 | Flight Number FA 208

JNB – CPT | Flight Time 16:05 – 18:25 | Flight Number FA 802

HLA – CPT | Flight Time 16:45 – 19:00 | Flight Number FA 303

JNB – CPT | Flight Time 17:45 – 20:05 | Flight Number FA 602

JNB – CPT | Flight Time 18:00 – 20:20 | Flight Number FA 624

JNB – CPT | Flight Time 18:10 – 20:25 | Flight Number FA 109

JNB – CPT | Flight Time 18:30 – 20:45 | Flight Number FA 691

JNB – CPT | Flight Time 18:35 – 20:50 | Flight Number FA 127

HLA – CPT | Flight Time 19:45 – 22:00 | Flight Number FA 319

JNB – CPT | Flight Time 20:00 – 22:15 | Flight Number FA 123

JNB – CPT | Flight Time 20:30 – 22:45 | Flight Number FA 806

Saturday 19 October 2024

Flights from Cape Town to Johannesburg

CPT – JNB | Flight Time 05:45 – 07:50 | Flight Number FA 100

CPT – JNB | Flight Time 06:15 – 08:50 | Flight Number FA 104

CPT – JNB | Flight Time 07:00 – 09:05 | Flight Number FA 293

CPT – HLA | Flight Time 07:20 – 09:25 | Flight Number FA 310

CPT – JNB | Flight Time 08:50 – 10:55 | Flight Number FA 201

CPT – JNB | Flight Time 09:20 – 11:25 | Flight Number FA 607

CPT – HLA | Flight Time 10:05 – 12:20 | Flight Number FA 302

CPT – JNB | Flight Time 10:15 – 12:20 | Flight Number FA 299

CPT – JNB | Flight Time 10:15 – 12:20 | Flight Number FA 693

CPT – JNB | Flight Time 10:50 – 12:55 | Flight Number FA 112

CPT – JNB | Flight Time 12:00 – 14:05 | Flight Number FA 601

CPT – HLA | Flight Time 12:20 – 14:20 | Flight Number FA 329

CPT – HLA | Flight Time 12:50 – 14:55 | Flight Number FA 334

CPT – JNB | Flight Time 13:10 – 15:15 | Flight Number FA 295

CPT – JNB | Flight Time 14:35 – 16:40 | Flight Number FA 203

CPT – HLA | Flight Time 15:00 – 17:15 | Flight Number FA 353

CPT – JNB | Flight Time 15:15 – 17:20 | Flight Number FA 690

CPT – JNB | Flight Time 16:20 – 18:25 | Flight Number FA 120

CPT – JNB | Flight Time 16:40 – 18:45 | Flight Number FA 114

CPT – JNB | Flight Time 17:25 – 19:30 | Flight Number FA 102

CPT – HLA | Flight Time 17:55 – 20:05 | Flight Number FA 331

CPT – JNB | Flight Time 19:15 – 21:20 | Flight Number FA 215

CPT – JNB | Flight Time 19:40 – 21:45 | Flight Number FA 219

CPT – JNB | Flight Time 20:50 – 22:55 | Flight Number FA 627

 

Monday 14 October 2024

Flights from Johannesburg to Cape Town

JNB – CPT | Flight Time 05:55 – 08:15 | Flight Number FA 200

JNB – CPT | Flight Time 06:30 – 08:50 | Flight Number FA 604

HLA – CPT | Flight Time 07:00 – 09:15 | Flight Number FA 301

JNB – CPT | Flight Time 07:15 – 09:40 | Flight Number FA 298

JNB – CPT | Flight Time 08:00 – 10:15 | Flight Number FA 692

JNB – CPT | Flight Time 08:30 – 10:45 | Flight Number FA 129

JNB – CPT | Flight Time 08:40 – 11:00 | Flight Number FA 101

JNB – CPT | Flight Time 08:55 – 11:00 | Flight Number FA 105

HLA – CPT | Flight Time 09:00 – 11:15 | Flight Number FA 315

JNB – CPT | Flight Time 09:40 – 12:00 | Flight Number FA 292

HLA – CPT | Flight Time 10:40 – 12:15 | Flight Number FA 311

JNB – CPT | Flight Time 10:15 – 12:35 | Flight Number FA 294

JNB – CPT | Flight Time 11:30 – 13:50 | Flight Number FA 380

HLA – CPT | Flight Time 12:05 – 14:25 | Flight Number FA 352

JNB – CPT | Flight Time 12:15 – 14:35 | Flight Number FA 206

JNB – CPT | Flight Time 13:25 – 15:45 | Flight Number FA 121

HLA – CPT | Flight Time 14:05 – 16:20 | Flight Number FA 305

JNB – CPT | Flight Time 14:50 – 17:10 | Flight Number FA 600

JNB – CPT | Flight Time 15:10 – 17:30 | Flight Number FA 216

JNB – CPT | Flight Time 16:00 – 18:20 | Flight Number FA 204

JNB – CPT | Flight Time 16:20 – 18:40 | Flight Number FA 214

JNB – CPT | Flight Time 18:15 – 20:30 | Flight Number FA 113

JNB – CPT | Flight Time 18:30 – 20:45 | Flight Number FA 691

JNB – CPT | Flight Time 19:35 – 21:50 | Flight Number FA 115

HLA – CPT | Flight Time 19:50 – 22:05 | Flight Number FA 317

JNB – CPT | Flight Time 20:20 – 22:30 | Flight Number FA 103

Friday 18 October 2024

Flights from Cape Town to Johannesburg

CPT – JNB | Flight Time 05:45 – 07:50 | Flight Number FA 100

CPT – JNB | Flight Time 05:50 – 07:55 | Flight Number FA 128

CPT – HLA | Flight Time 06:20 – 08:25 | Flight Number FA 339

CPT – JNB | Flight Time 07:00 – 09:05 | Flight Number FA 293

CPT – HLA | Flight Time 07:20 – 09:25 | Flight Number FA 310

CPT – JNB | Flight Time 08:50 – 10:55 | Flight Number FA 201

CPT – HLA | Flight Time 09:05 – 11:20 | Flight Number FA 313

CPT – JNB | Flight Time 09:25 – 11:30 | Flight Number FA 605

CPT – HLA | Flight Time 10:05 – 12:20 | Flight Number FA 302

CPT – JNB | Flight Time 10:15 – 12:20 | Flight Number FA 299

CPT – JNB | Flight Time 10:50 – 12:55 | Flight Number FA 693

CPT – HLA | Flight Time 11:30 – 13:30 | Flight Number FA 306

CPT – JNB | Flight Time 11:45 – 13:50 | Flight Number FA 112

CPT – JNB | Flight Time 13:10 – 15:15 | Flight Number FA 295

CPT – JNB | Flight Time 14:25 – 16:30 | Flight Number FA 381

CPT – HLA | Flight Time 15:00 – 17:15 | Flight Number FA 353

CPT – JNB | Flight Time 15:10 – 17:15 | Flight Number FA 207

CPT – JNB | Flight Time 15:10 – 17:20 | Flight Number FA 690

CPT – JNB | Flight Time 16:20 – 18:25 | Flight Number FA 120

CPT – JNB | Flight Time 16:40 – 18:45 | Flight Number FA 114

CPT – HLA | Flight Time 17:05 – 19:15 | Flight Number FA 316

CPT – JNB | Flight Time 17:25 – 19:30 | Flight Number FA 102

CPT – JNB | Flight Time 17:50 – 19:55 | Flight Number FA 807

CPT – JNB | Flight Time 18:05 – 20:10 | Flight Number FA 217

CPT – JNB | Flight Time 19:10 – 21:15 | Flight Number FA 205

CPT – JNB | Flight Time 19:15 – 21:20 | Flight Number FA 215

CPT – HLA | Flight Time 19:50 – 22:05 | Flight Number FA 304

CPT – JNB | Flight Time 20:40 – 22:45 | Flight Number FA 603

CPT – JNB | Flight Time 20:55 – 23:00 | Flight Number FA 625

Monday 14 October 2024

Flights from Durban to Cape Town

DUR – CPT | Flight Time 07:15 – 09:35 | Flight Number FA 462

DUR – CPT | Flight Time 09:05 – 11:25 | Flight Number FA 177

DUR – CPT | Flight Time 12:10 – 14:30 | Flight Number FA 161

DUR – CPT | Flight Time 13:50 – 16:10 | Flight Number FA 163

DUR – CPT | Flight Time 15:25 – 17:45 | Flight Number FA 171

DUR – CPT | Flight Time 17:20 – 19:35 | Flight Number FA 195

DUR – CPT | Flight Time 18:10 – 20:30 | Flight Number FA 179

Friday 18 October 2024

Flights from Cape Town to Durban

CPT – DUR | Flight Time 06:00 – 08:05 | Flight Number FA 160

CPT – DUR | Flight Time 08:00 – 10:05 | Flight Number FA 188

CPT – DUR | Flight Time 10:25 – 12:30 | Flight Number FA 463

CPT – DUR | Flight Time 11:10 – 13:15 | Flight Number FA 162

CPT – DUR | Flight Time 12:00 – 14:05 | Flight Number FA 178

CPT – DUR | Flight Time 17:55 – 20:00 | Flight Number FA 184

CPT – DUR | Flight Time 18:20 – 20:25 | Flight Number FA 170

CPT – DUR | Flight Time 19:40 – 21:45 | Flight Number FA 465

Monday 14 October 2024

Flights from Port Elizabeth to Cape Town

PLZ – CPT | Flight Time 14:30 – 15:55 | Flight Number FA 31

PLZ – CPT | Flight Time 18:40 – 20:05 | Flight Number FA 135

Friday 18 October 2024

Flights from Cape Town to Port Elizabeth

CPT – PLZ | Flight Time 10:35 – 11:55 | Flight Number FA 132

CPT – PLZ | Flight Time 12:35 – 13:55 | Flight Number FA 130

CPT – PLZ | Flight Time 16:45 – 18:05 | Flight Number FA 134

ADVERTISE HERE